|
Product Details:
Payment & Shipping Terms:
|
| Product: | Biological Safety Cabinet | External Size: | L;1720*W:850*H:2100 Mm |
|---|---|---|---|
| Consumption: | 700 W | Internal Size: | L:1240*W:650*H:650 Mm |
| Work Zone Material: | 304 Stainless Steel | Power Supply: | AC220V±10% ,50/60 Hz;110V±10%,60Hz |
| Highlight: | biosafety cabinet,biohazard safety cabinet |
||
1. Product
Class III Biological Safety Cabinet For Biological Safety Laboratory
2. Application
3. Advantage:
1. UV lamp ensures work area sterilization effectively.
2. An angled cabinet front ensures an ergonomic working posture.
3. Exhaust air is double-filtered through high-quality ULPA filters with typical efficiency of 99.999%
for 0.1~0.2μm particles
4. Technical Data
| Model | BSC-1500IIIX |
| External Size(W*D*H) | 1720*850*2100 mm |
| Internal Size(W*D*H) | 1240*650*650 mm |
| Pass Box Size(W*D*H) | Internal Size: 400*390*340 mm |
| External Size: 480*400*400 mm | |
| Gloves | One pair of 800mm butyl rubber gloves |
| Front Window | 8 mm toughened glass, anti-ultraviolet radiation |
| Display | LCD display |
| Pre-filter | Polyester fiber, washable |
| Pressure | ≥ negative120 Pa |
| ULPA Filter | Air supply filter: Efficiency 99.999% at 0.12μm |
| First exhaust filter: Efficiency 99.999% at 0.12μm | |
| Second exhaust filter: Efficiency 99.999% at 0.12μm | |
| Noise | NSF 49 ≤61dB/EN 12469≤48dB |
| Airflow Volume | 440-870cfm |
| Alarm | Audio and visual alarm, abnormal pressure; filter replacement |
| Work Zone Material | 304 stainless steel |
| Illumination | ≥ 1000 lux |
| Consumption | 700W |
| Fluorescent Lamp | 28W*2 |
| UV Lamp | 30W*1, 8W*1, Emission of 253.7 nanometers for most efficient decontamination |
| Power Supply | AC220V±10% ,50/60 Hz;110V±10%,60Hz |
| Gross Weight | 395kg |
| Package Size(W*D*H) | 1850*1080*2280mm |
| Standard Accessories |
Gloves, fluorescent lamp, UV lamp*4, remote control, pressure meter, drain valve |
Contact Person: John Huang
Fax: 86-020-62107083