Product Details:
Payment & Shipping Terms:
|
Product: | Laminar Flow Cabinet | Size: | L:1440*W:660*H:1770 Mm |
---|---|---|---|
Casing Material: | 1.0 Mm Cold Roll Steel With Epoxy Coating | Working Surface: | 750 Mm |
Pwer: | 600 W | Power Supply: | 110V/220V±10%, 50/60HZ |
High Light: | laminar flow cabinet,ffu fan filter unit |
1. Product
Hospital Lab Equipment Class 100 Vertical Double Side Laminar Flow Cabinet Clean Bench
2. Application
2.1 Laminar Flow Cabinet-sample protection only
2.2 Laminar Flow Cabinet is a work bench or similar enclosure, which creates a particle-free working environment by taking air hrough a filtration system and exhausting it across a work surface in a laminar or unidirectional air stream. The laminar flow cabinet is enclosed on the sides and kept under constant positive pressure in order to prevent the infiltration of contaminated room air.
2.3 Laminar flow cabinet is widely used in medical research laboratories, hospitals, manufacturing facilities and other research and production environments.
3.1 LED Display
Microprocessor control system, LED display
3.2 Waterproof Socket
2 waterproof sockets are located in the side panel, for optimum convenience of using small devices inside the cabinet
3.3 Side glass window
The transparent side glass windows maximize light and visibility inside the cabinet, providing a bright and open working environment.
3.4 Double Sides
Double sides work bench, operators can sit face to face.
3. Technical Data
Model | MT-BBS-DSC | MT-BBS-SSC |
External Size (W*D*H) | 1040*660*1770mm | 1440*660*1770mm |
Internal Size (W*D*H) | 940*560*545mm | 1340*560*545mm |
Work Surface Height | 750mm | |
Display | LED Display | |
Airflow Velocity | Average of 0.3~0.5m/s | |
Material | Main Body: Cold-rolled steel with anti-bacteria powder coating | |
Work Table: 304 stainless steel | ||
Pre-filter | Polyester fiber, washable | |
HEPA Filter | 99.999% efficiency at 0.3um | |
Noise | <60dB | |
Front Window | Manual, 5mm toughened glass, anti-UV | |
Max Opening | 350mm | 350mm |
UV Lamp | 18W*1 | 30W*1 |
Emission of 253.7 nanometers | ||
Fluorescent Lamp | 21W*1 | 28W*1 |
Consumption | 350W | 600W |
Caster | Universal caster with leveling feet | |
Power Supply | AC 220V±10%, 50/60 Hz; 110V±10%, 60 HZ | |
Standard Accessory | Fluorescent lamp, UV lamp*2, Base stand | |
Gross Weight | 150kg | 174kg |
Package Size (W*D*H) | 1190*890*1340mm | 1590*890*1340mm |
Contact Person: John Huang