Product Details:
Payment & Shipping Terms:
|
Product: | Laminar Flow Cabinet | External Size: | L::550*W:460*H:700 Mm |
---|---|---|---|
Internal Size: | L:480*W:340*H:370 Mm | Casing Material: | 1.0 Mm Cold Roll Steel With Epoxy Coating |
Pwer: | 700 W | Power Supply: | 110V/220V±10%, 50/60HZ |
High Light: | laboratory pass box,ffu fan filter unit |
1. Product
Lab Equipment Class 100 Desktop Laminar Flow Cabinet Clean Bench For Hospitals
2. Application
There are two types:
2.1 Vertical laminar flow cabinet MT-LFC-V500, positive pressure in work area only protects sample.
2.2 Class I biological safety cabinet MT-BYKG-VII, negative pressure in work area protects operator and environment.
1.Air speed adjustable.
2. Tabletop type,easy to carry and save space.
3. Microprocessor control system,LED Display.
4.HEPA Filter with efficiency:99.999% at 0.3 μm.
3. Technical Data
Model | MT-LFC-V500MT= | MT-LFC-BYKG-VII |
External Size(W*D*H) | 550*460*700 mm | |
Internal Size(W*D*H) | 480*340*370 mm | |
Display | LED Display | |
Airflow Velocity | 0.3 to 0.5m/s | ≥0.5m/s |
Material | Main Body: Cold-rolled steel with anti-bacteria powder coating | |
Work Table:304 stainless steel | ||
Pre-filter | Polyester fiber, washable | |
HEPA Filter | 99.999% efficiency at 0.3μm | |
Noise | <60dB | |
Front Window | Manual, 5mm toughened glass, anti UV | |
Max Opening | 310mm | |
LED Lamp | 8W*1 | |
UV Lamp | 8W*1 | 8W*1 |
Emission of 253.7 nanometers | ||
Consumption | 100W | |
Power Supply | AC220V +-10%, 50/60Hz; 11O+- V10%, 60Hz | |
Standard Accessory | LED lamp*1, UV lamp*2 | |
Gross Weight | 57kg | 63kg |
Package Size (W*D*H) | 700*610*830mm | 700*610*830mm |
Contact Person: John Huang