Product Details:
Payment & Shipping Terms:
|
Name: | Modern Lab Furniture | Size: | 3750*1500*900mm |
---|---|---|---|
Color: | Light Grey | Type: | Suspendent |
Worktop: | 19mm Epoxy Resin | Faucet: | Cold Water Three Way |
High Light: | medical lab furniture,dental lab bench |
1. Product
Hospital Pathology Modern Lab Systems Furniture Modular Lab Furniture
2. Suitable to whom
High end customer who need a scientifica laboratory
3. Technical Data
inet Body | 1.0 mm thick cold rolling steel , processed by laser cutting ,punching, bending, welding and polishing. No matter from the vertical direction or the horizontal direction, or its corner, surface is coated by epoxy powder which is very smooth |
Door | 1.0 mm thick cold rolling steel, double layer design, same surface finishing with cabinet |
Adjustable Shelf | one adjustale shlef inside, single layer design , same surface finishing with cabinet |
Handle | Aluminum, metal, plastic or all in one handles for you option |
Hinge | 110 degree or 175 degree hingle, stainless steel material |
C Frame | No C frame, worktop is suppported by cabinet directly |
Rear Panel | 1.0 mm thick cold rolling steel, single layer desing, same surface finishing with cabinet, and flexible for electrical and water pine mantainence |
OEM | OEM is offered for the cabinet in color , size and othe elese |
4. Laboratory Worktop Option
Item and Worktops | Phenolic Resin | Epoxy Resin | Ceramic | Stainless Steel |
Raw Material | Laminated by kraft paper and phenolic resin | Mixed by epoxy resin and quart | Mixed by clay minerals | steel |
Thickness | 12.7mm | 15,16,19,20,25 mm | 20mm | 1.0 mm |
Ability to clean | OK | OK | OK | Good |
Resistance to acid-base | OK | OK | Good | Good |
Resistance to corrosion | resistance to corrosion of acid, alkali , solvent | resistance to corosion of acid, alkali, solvent | Good resisntace to corrosion of acid, alakli and solvent | normal resistanceto corrosion of acvid , alkali, solvent |
Ressitance to pollution | OK | Good | Good | Good |
Anti-Bacteria | Good | Good | Good | Good |
Resistance to high temperature | OK | Good | Good | Color changed under high temperature |
Resistance to impact | OK | OK | OK | Good |
Ability to bearing | Good | Good | Good | Good |
Electrical conductivity | No | No | No | Yes |
Ressitance to humidity | Good | Good | Good | Good |
Resistance to Radio | Good | Good | Good | Fair |
Physical Performance | solid | solid | solid and durable | It depends |
5. Reagent Rack
Column | 1.5 mm cold roll steel with epoy pwoer coating on the suface |
Layer Shelf | Heigh adjustable , 10 mm temperatring glass , matt or glass surface for your option |
Loading Capacity | Less than 50kg per Layer shelf |
Design | Less than 1500 mm between each column |
Contact Person: John Huang