|
Product Details:
Payment & Shipping Terms:
|
| Size: | L:3000*W: 750*H: 850 To 900 Mm | Worktop: | 16 Mm Black Color Epoxy Resin Worktop |
|---|---|---|---|
| C Frame: | 60*40*1.5 Mm Square Tube | C Frame Finishing: | High Temperature Epoxy Power Coating |
| Cabinet: | 18 Mm High Quality Plywood | Cabinet Finnishing: | HPL Laminated |
| Slider: | Three Section Silent Slider | Hinge: | DTC 110 Degree |
| Highlight: | medical lab furniture,laboratory island bench |
||
1. Product
16 mm Epoxy Resin Worktop C Frame 3000 mm Hospital Lab Furniture Of Plywood Cabinet and HPL Laminated
2. Who Need This
PCR Laboratory, HIV Laboratory, Testing Laboratory Phathological Laboratory in hospital.
3. Material and Speficiation
| Product Name | Hospital Used Lab Furniture |
| Item No. | MT-GM-3000 |
| Specification | 1. Size: Customized 2. Table top:High Quality Plysiochemical board,acid-resistant, alkali-resistant, scratch-resistant,extreme resistance to scratch,radiant heat,high temperature and easy to clean 3. Cabinet Material:High quality MDF with Melamine board, fireproofing, scratch-resistant,without contaminated 4. Leg: High quality Steel Frame with powder coated,antirust 5. Design as photo with two sinks both side & emergency eye wash stations |
| Advantage | 1.Popular , hot sale stable and durable , strong,damproof and scratch-resistant. |
| Warranty Time | 5-10 Years |
| Package | Caron packing or plywood packing |
| Term of Payment | L/C or 30% T/T deposit before production, 70%T/T before delivery |
| Main Market | Mid-East region/Africa / Southeast Asia/ European country. |
| Production Range | Customized Size and Designs are Welcome! |
4. Worktop Option:
A.12.7mm thickness phelonic resin
B.19mm thickness Epoxy Resin Worktop
C. 20mm Ceramic Worktop
D. 13mm thickness Trespa
E. 20 mm granite
Popular Laboratory Worktop Comparision
| Item and Worktops | Phenolic Resin | Epoxy Resin | Ceramic | Stainless Steel |
| Raw Material | Laminated by kraft paper and phenolic resin | Mixed by epoxy resin and quart | Mixed by clay minerals | steel |
| Thickness | 12.7mm | 15,16,19,20,25 mm | 20mm | 1.0 mm |
| Ability to clean | OK | OK | OK | Good |
| Resistance to acid-base | OK | OK | Good | Good |
| Resistance to corrosion | resistance to corrosion of acid, alkali , solvent | resistance to corosion of acid, alkali, solvent | Good resisntace to corrosion of acid, alakli and solvent | normal resistanceto corrosion of acvid , alkali, solvent |
| Ressitance to pollution | OK | Good | Good | Good |
| Anti-Bacteria | Good | Good | Good | Good |
| Resistance to high temperature | OK | Good | Good | Color changed under high temperature |
| Resistance to impact | OK | OK | OK | Good |
| Ability to bearing | Good | Good | Good | Good |
| Electrical conductivity | No | No | No | Yes |
| Ressitance to humidity | Good | Good | Good | Good |
| Resistance to Radio | Good | Good | Good | Fair |
| Physical Performance | solid | solid | solid and durable | It depends |
![]()
![]()
![]()
Contact Person: John Huang
Fax: 86-020-62107083