Product Details:
Payment & Shipping Terms:
|
Product: | Hospital Lab Furniture | Size: | L:1500*W: 750* H: 850 To 900 Mm |
---|---|---|---|
Worktop: | 12.7 Black Phenoic Resin | Worktop Color Option: | Black, Green, Grey, White Or Customized |
Handle: | Aluminum Alloy All In One Handle | Cabinet: | 18 Mm MDF |
Shelf: | One Pcs Of Shelf Inside Each Cabinet | Foot: | Adjustable Within 50 Mm |
Hinge: | Stainless Steel 110 Degree | Loading Capacity: | 250 Kg Per Square Meter |
High Light: | medical lab furniture,laboratory island bench |
1. Product
12.7 mmn Phenolic Resin Hospital Lab Furniture Wall Bench For PCR Laboratory
2. Who need this
Those who want economic hospital lab furniture for four section PRC laboratory
3. Product Specification
Product Name | Hospital Lab Furniture |
C Frame Surface Treatment | environment friendly electrostatic powder coat (rough or smooth) |
Product Size | Side Bench: L:L x W:750 x H:850 to 900 mm |
Island Bench: L:L x W:1500 xH: 850 to 900 mm |
|
Pedestal Support | 40x60x1.5mm thickness . cold rolled square steel/ . |
35x35x1.5mm Thk. aluminum | |
Worktop Options | 1).15mm/20mm thick epoxy resin top |
2). 12.7mm/15mm/19mm phenolic resin board | |
4). 20mm Ceramic top | |
5). 30mm granite marble stone top | |
Production Flow | Including 7 steps: CNC punching--Bending--Drilling--Polishing--Pickling And Phosphating----Powder Spraying--Assembly,go through pickling and phosphating process for oxdation, to avoid steel sheet go rusty. |
4. Popular Laboratory Worktop Comparision
Item and Worktops | Phenolic Resin | Epoxy Resin | Ceramic | Stainless Steel |
Raw Material | Laminated by kraft paper and phenolic resin | Mixed by epoxy resin and quart | Mixed by clay minerals | steel |
Thickness | 12.7mm | 15,16,19,20,25 mm | 20mm | 1.0 mm |
Ability to clean | OK | OK | OK | Good |
Resistance to acid-base | OK | OK | Good | Good |
Resistance to corrosion | resistance to corrosion of acid, alkali , solvent | resistance to corosion of acid, alkali, solvent | Good resisntace to corrosion of acid, alakli and solvent | normal resistanceto corrosion of acvid , alkali, solvent |
Ressitance to pollution | OK | Good | Good | Good |
Anti-Bacteria | Good | Good | Good | Good |
Resistance to high temperature | OK | Good | Good | Color changed under high temperature |
Resistance to impact | OK | OK | OK | Good |
Ability to bearing | Good | Good | Good | Good |
Electrical conductivity | No | No | No | Yes |
Ressitance to humidity | Good | Good | Good | Good |
Resistance to Radio | Good | Good | Good | Fair |
Physical Performance | solid | solid | solid and durable | It depends |
5. FAQ
Contact Person: John Huang